Deutschland/Lützow & Admiral Scheer & Admiral Graf Spee
Technical Layout
| General Details | |||
| Name of the ship | Deutschland/Lützow | Admiral Scheer | Admiral Graf Spee |
| Builder | Deutsche Werke, Kiel | Marine Werft, Wilhelmshaven | Marine Werft, Wilhelmshaven |
| Builder's number | 219 | 123 | 124 |
| Contract placed | N/A | N/A | 23. August 1932 |
| Laid down | 5. February 1929 | 25. June 1931 | 1. October 1932 |
| Launched | 19. May 1931 | 1. April 1933 | 30. June 1934 |
| Commissioned | 1. April 1933 | 12. November 1934 | 6. January 1936 |
| Disposition | Capsized and sunk off Kolberg. | Wreck broken up in 1945. | Scuttled off Montevideo, Uruguay 17. December 1939. |
| Displacement | |||
| Standard Displacement | 12.630 metric tons | 13.660 metric tons | 14.890 metric tons |
| Maximum Displacement | 14.290 metric tons | 15.180 metric tons | 16.320 metric tons |
| Dimensions and Construction Details | |||
| Length, waterline | 181,7 meter | 181,7 meter | 181,7 meter |
| Length Overall, bef. conversion | 186,0 meter | 186,0 meter | 186,0 meter |
| Length Overall, aft. conversion | 187,9 meter | 187,9 meter | — |
| Beam | 20,69 meter | 21,34 meter | 21,65 meter |
| Designed draught | 5,78 meter | 5,78 meter | 5,80 meter |
| Maximum draught | 7,25 meter | 7,25 meter | 7,34 meter |
| Height of side (measured from keel top edge to upper deck) | 12,4 meter | 12,2 meter | 12,2 meter |
| Watertight compartments | XVI | XVI | XVI |
| Propulsion | |||
| Shafts | 2 | 2 | 2 |
| Engines | 8 MAN 9-cylinder diesel | 8 MAN 9-cylinder diesel | 8 MAN 9-cylinder diesel |
| Machinery output at 250 rpm | 48.390 shp | 52.050 shp | 54.000 (Pse) |
| Speed | 26-28 knots | 26-28,3 knots | 26-28,5 knots |
| Range | 10.000 naut. miles at 20 knots | 9.100 naut. miles at 20 knots | 8.900 naut. miles at 20 knots |
| 16.600 naut. miles at 14 knots | — | — | |
| 17.400 naut. miles at 13 knots | — | — | |
| Bunkers | 2.750 m³ | 2.410 m³ | 2.500 m³ |
| Armour | |||
| Belt | 80 mm (max) | 80 mm (max) | 80 mm (max) |
| Deck | 40 mm (max) | 45 mm (max) | 45 mm (max) |
| Main Turrets | 170 mm (max) | 170 mm (max) | 170 mm (max) |
| Barbettes | 125 mm | 125 mm | 125 mm |
| Conning tower | 150 mm | 150 mm | 150 mm |
| Armament | |||
| Main armament | 6 x 28 cm SK L/52 C28 | 6 x 28 cm SK L/52 C28 | 6 x 28 cm SK L/52 C28 |
| Secondary armament | 8 x 15 cm SK L/55 C28 | 8 x 15 cm SK L/55 C28 | 8 x 15 cm SK L/55 C28 |
| Heavy flak | 3 x 8,8 cm C13 | — | — |
| - from 1934/1935 replaced by |
6 x 8,8 cm Flak L/75 C32 | 6 x 8,8 cm Flak L/75 C32 | 6 x 8,8 cm Flak L/75 C32 |
| - later replaced by | 6 x 10,5 cm Flak L/65 C33 | 6 x 10,5 cm Flak L/65 C33 | 6 x 10,5 cm Flak L/65 C33 |
| Light flak | 8 x 3,7 cm Flak L/83 C30 | 8 x 3,7 cm Flak L/83 C30 | 8 x 3,7 cm Flak L/83 C30 |
| Flak - Machine Gun | 8 x 2,0 cm Flak L/65 C30 | 8 x 2,0 cm Flak L/65 C30 | 8 x 2,0 cm Flak L/65 C30 |
| Torpedo battery | 8 x 53,3 cm tubes | 8 x 53,3 cm tubes | 8 x 53,3 cm tubes |
| Aircraft | |||
| Catapult | 1 | 1 | 1 |
| Aircraft until 1939 | 2 x Heinkel He60 D | 2 x Heinkel He60 D | 2 x Heinkel He60 D |
| Aircraft from 1939 | 2 x Arado Ar196 | 2 x Arado Ar196 | 2 x Arado Ar196 |
| Fire Direction | |||
| 10,5 m Rangefinder | 4 | 4 | 4 |
| 7 m Rangefinder | 1 | 1 | 1 |
| 3 m Rangefinder | 2 | 2 | 2 |
| SL 4 (from 1935) | — | 3 | 3 |
| SL 2 (from 1935) | 2 | — | — |
| Radar Equipment | |||
| Seetakt FuMG 39 (from 1937) | 1 (later converted to FuMO 22) | — | — |
| FuMO 22 | 1 (later 2) | 1 (later replaced by FuMO 27) | 1 |
| FuMO 26 | — | 1 | 1 |
| FuMO 27 | — | (later 1) | — |
| FUMB 7 TIMOR | 1 (between January 1942 and March 1944) | 1 | — |
| FuMB 4 Sumatra | — | 4 | — |
| Equipment | |||
| Searchlights, (triaxially stabilised and directed centrally) | 5 | 6 (later 5) | 6 (later 5) |
| Cranes | 2 | 3 (later 2) | 2 |
| Ship's boats | 7 (later 5) | 8 | 10 |
| Anchors | 3 bow, 1 stern (later only 2 bow) | 3 bow, 1 stern (later only 2 bow) | 3 bow, 1 stern |
| Complement | |||
| Ship's company (10 divisions): | |||
| Peacetime complement | 33 officers and 586 men | ||
| Complement from 1935 | 30 officers and 921-1040 men | ||
| Complement as Fleet Flagship | 50 officers and 1006-1125 men | ||
| Complement as Flagship C-in-C Panzerschiffe | 43 officers and 1080-1099 men | ||
| From 1939 | + war supplementary intake, variable strengths later depending upon operational deployment and number of light anti-aircraft carried. | ||
© John Asmussen, 2004 - 2010. All rights reserved.